
| Image | Image Sensor | SONY 1/3" Super HAD CCD II |
| Effective Pixels | NTSC:768(H)*494(V), PAL:752(H)*582(V) | |
| Horizontal Resolution | 600 TVL | |
| Lens | Focal Length | 2.8 ~ 12mm manual varifocal |
| Lens Mount | Φ14 lens | |
| Iris | AES | |
| Focus | Manual | |
| Zoom | Manual | |
| Electrical | Video System | NTSC |
| Video Scanning Type | 2:1 Interlace | |
| Sync. System | Internal | |
| S/N Ratio | > 50dB(AGC off) | |
| Min. Illumination | 0.03 Lux@F1.2 (Color) 0.001 Lux@F1.2 (B&W) | |
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite | |
| Function | Electronic Shutter | 1/60 ~ 1/100,000 |
| Wide Dynamic Range | Digital WDR(ATR) | |
| ATR | Horizontal/Vertical Flip, ON/OFF | |
| White Balance | Yes (include ATW / Manual / AWC/PUSH) | |
| Back Light Compensation | OFF/ON (48 zones compensation) | |
| Gain Control | Auto | |
| DNR | 2D DNR | |
| Infrared LED | Infrared Red Lamps | 36 pcs Φ5 IR LED @850nm |
| Effective IR Lighting Distance | 100ft | |
| Power | Input Voltage | DC 12V +/- 10%, Auto polarity sensing |
| Power Consumption | Max. 400mA | |
| Environment | Operating Temperature | 14°F ~ 113°F('-10~ +45℃) |
| Storage Temperature | -22°F ~ 140 °F('-30~ +60℃) | |
| Humidity | RH90% Max. (Non-condensing) | |
| Mechanical | Chasis Material & Color | Aluminum & Camouflage paint color |
| Product Net Weight | 1.54 lb (700 g) | |
| Product Dimension | ¢119×100mm |
No Accessories.
No Related Product.
No Download.