
- 600 TV lines resolution
- SONY 1/3" Super HAD II CCD
- SONY Effio-E DSP
- 2.8~12mm varifocal lens
- 35 pcs IR LED
- S/N ratio > 50dB
- Advance 2D noise reduction (2DNR)
- ATW (Auto Tracking White balance) range from 1800K ~
10500K
- Retain clear color under low light condition
- Weather-resistant
- Vandal-resistant
- DC 12V & AC 24V input with auto polarity sensing
| Image Sensor | 1/3" CCD SONY Super HAD II |
| Lens | 2.8 ~ 12mm |
| Iris | Fixed |
| Video System | NTSC |
| Effective Pixels | 768(H) X 494(V) |
| Video Scanning Type | Interlace |
| Video Output | 1.0 Vp-p, 75 Ohm |
| Sync. System | Internal (DC power in) Line Lock (AC power in) |
| Horizontal Resolution | 600 TV lines |
| S/N Ratio | > 50dB (AGC off) |
| Min. Illumination | 0 Lux @IR LED ON |
| Electronic Shutter | 1/60 ~ 1/100,000 |
| WDR (Wide Dynamic Range) | - |
| Star Light Sensing | - |
| White Balance | ATW/PUSH/USER1/USER2/ANTI CR/MANUAL/PUSH LOCK |
| BLC | OFF/HLC/BLC |
| DNR(Digital Noise Reducer) | 2D DNR |
| Mirror | Horizontal Flip, ON/OFF |
| ATR | Luminance: MID/LOW/HIGH Contrast: MID/LOW/HIGH |
| Privacy Mask | 4 zones |
| Motion Detection | 4 zones |
| Camera ID | ON/OFF |
| OSD | - |
| Infrared Red Lamps | 35 pcs IR LEDs |
| Infrared Red Wave Length | 850 nm |
| Effective IR Lighting Distance | 98 ft |
| Supply Voltage | DC 12V / AC24V +/- 10% Auto polarity sensing |
| Power Consumption | 300mA (IR LED on) |
| Operating Temperature | -10℃ ~ 50℃(14°F ~ 122°F) RH 90% Max. (Non-condensing) |
| Storage Temperature | -20℃ ~ 60℃(-4°F ~ 140°F) |
| Dimension | Φ120mm x 100mm (Φ4.73''mm x 3.94"mm) |
| Weight | 630 g(1.4 lb) |
| Chasis Material & Color | Alloy aluminum, CMT2060D (White) / CMT2060BD (Black) |
| Weather Protection | Weather-resistant |
| Vandal Protection | Vandal-resistant |
No Accessories.
No Download.