
| Image | Image Sensor | SONY 1/3"Super HAD CCD II |
| Effective Pixels | NTSC:768(H)X494(V) | |
| Horizontal Resolution | 600 TVL | |
| Lens | Focal Length | 2.8~12mm |
| Focus | Manual | |
| Zoom | Manual | |
| Electrical | Video System | NTSC |
| Video Scanning Type | Interlace | |
| Sync. System | I nternal | |
| S/N Ratio | > 50dB(AGC off) | |
| Min. Illumination | 0 Lux(when IR LED turn on) | |
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm composite | |
| Function | Electronic Shutter | 1/60 ~ 1/100,000 |
| Wide Dynamic Range | Digital WDR | |
| ATR | Yes | |
| Mirror | Yes (Horizontal/Vertical Flip, ON/OFF) | |
| White Balance | Yes (include ATW / Manual / AWC/PUSH) | |
| Back Light Compensation | OFF/ON (48 zones compensation) | |
| DNR | 2D DNR | |
| Infrared LED | Effective IR Distance | 100ft |
| Infrared Red Lamps | 36 pcs ¢5 IR LED @850nm | |
| Power | Supply Voltage | DC 12V +/- 10% |
| Power Consumption | Max. 400mA | |
| Environment | Operating Temperature | -10℃ ~ 45 ℃ |
| Mechanical | Chasis Material & Color | Alloy Aluminum, CMT2260 (White) / CMT2260B (Black) |
| Weather-resistant | Yes | |
| Vandal-resistant | Yes | |
| Net Weight | 780g | |
| Dimension | ¢135×140mm |
No Accessories.
No Related Product.
No Download.