
| Image | Image Sensor | SONY 1/3" Super HAD CCD II |
| Effective Pixels | NTSC:510(H) ×492(V) , PAL:500(H)×582(V) | |
| Horizontal Resolution | 480 TVL | |
| Lens | Focal Length | 3.6mm fixed lens |
| Lens Mount | board lens | |
| Iris | AES | |
| Focus | Manual | |
| Zoom | Manual | |
| Electrical | Video System | NTSC |
| Video Scanning Type | 2:1 Interlace | |
| Sync. System | Internal | |
| S/N Ratio | > 50dB(AGC off) | |
| Min. Illumination | 0.03 Lux@F1.2 (Color) 0.001 Lux@F1.2 (B&W) | |
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite | |
| Function | Electronic Shutter | 1/60 ~ 1/100,000 |
| Wide Dynamic Range | - | |
| ATR | Horizontal/Vertical Flip, ON/OFF | |
| White Balance | Yes | |
| Back Light Compensation | Yes | |
| Gain Control | Auto | |
| DNR | - | |
| Infrared LED | Infrared Red Lamps | 23pcs Φ5 IR LED @850nm |
| Effective IR Lighting Distance | 70ft | |
| Power | Input Voltage | DC 12V +/- 10%, Auto polarity sensing |
| Power Consumption | Max. 300mA | |
| Environment | Operating Temperature | 14°F ~ 113°F('-10~ +45℃) |
| Storage Temperature | -22°F ~ 140 °F('-30~ +60℃) | |
| Humidity | RH90% Max. (Non-condensing) | |
| Mechanical | Chasis Material & Color | Aluminum & camouflage paint color |
| Product Net Weight | 0.81 lb (370 g) | |
| Product Dimension | ¢94×80mm |
No Accessories.
No Related Product.
No Download.