
| Camera | Image Sensor | 1/2.5" progressive scan CMOS | |
| Picture Elements | 1920 (H) x 1080 (V) | ||
| Minimum Illumination | Color | 1 Lux (1/30 sec), 0.5 Lux (1/5 sec) | |
|
B/W IR ON |
0 Lux | ||
| Shutter Speed | Automatic, Manual(1/5 ~ 1/8000 sec) | ||
| White Balance | Automatic, Manual (2800K ~ 8500K) | ||
| Lens | Megapixel | Yes | |
| Day/Night support | Yes | ||
| Max Aperture | F/1.3 ± 5% | ||
| Focal Length | 2.7 ~ 9 mm | ||
| Field of view | Diagonal | 101° (W) ~ 32° (T) ± 5° | |
| Horizontal | 88° (W) ~ 27.9° (T) ± 5° | ||
| Vertical | 49.7° (W) ~ 15.7° (T) ± 5° | ||
| Operation | Focus | Manual(w/lock) | |
| Zoom | Manual(w/lock) | ||
| Iris | DC | ||
| IR LED Quantity | 15 IR LEDs | ||
| IR Distance | 15m/50 ft(Max.) | ||
| Operation | Video Codec | H.264,MPEG4,MJPEG | |
| Video Streaming | Dual Streams from two of H.264,MPEG4 and MJPEG | ||
| Frame Rate |
30 fps at 1280 x 1024* The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). |
||
| Image Setting | Brightness, Contrast, Sharpness, Gamma, White Balance, Flicker-less, Image Orientation,Backlight Compensation |
||
| Audio Codec | G.711, AAC (16 kHz / 16 bit)* AAC is only supported by GV-System V8.5 or later | ||
| Sensor Input | 1 Input(Dry Contact) | ||
| Alarm Output | 1 Digital Output | ||
| Video Resolution | Main Stream | 4:3 | 1280 x 960, 640 x 480, 320 x 240 |
| 16:9 | 1280 x 720, 640 x 360, 448 x 252 | ||
| 5:4 | 1280 x 1024, 640 x 512, 320 x 256 | ||
| Sub Stream | 4:3 | 640 x 480, 320 x 240 | |
| 16:9 | 640 x 360, 448 x 252 | ||
| 5:4 | 640 x 512, 320 x 256 | ||
| Network | Interface | 10/100 Ethernet | |
| Ethernet Protocol |
HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP, QoS (DSCP) |
||
| Mechanical | Lens Mounting | ø14mm | |
| Rotation Axis | 3-axis(pan/tilt/roll) | ||
| Connectors | Power | 3-pin terminal block | |
| Ethernet | RJ-45 | ||
| Audio | 1 In(RCA female for microphone) 1 Out(RCA female for speaker) | ||
| Digital I/O | I/O Wires | ||
| Auto Iris | DC drive | ||
| Local Storage | Micro SD/SDHC memory card slot | ||
| TV-Out | BNC connector * The TV-Out function only works in 640 x 480 resolution. For TV-Out to work properly, you must set the video resolution to 1280 x 1024 or lower.If both streams are enabled, the Sub Stream must be set to 640 x 480. |
||
| General | Operating Temperature | -20 °C ~ 50 °C / 4 °F ~ 122 °F | |
| Humidity | 10% to 90%(no condensation) | ||
| Power Source | 12V DC / 24V AC / PoE | ||
| Power Consumption | 12 W(max. 1A at 12V DC) | ||
| Regulatory | CE, FCC, C-Tick, RoHS compliant | ||
| Dimensions | ø165 x 125 mm / 6.49 x 4.92 in | ||
| Weight | 1.7 kg/3.75 lb | ||
| Protection Classification | IP66 | ||
| Vandal Resistance | GV-120D/GV-121D | IK10+ | |
| GV-122D/GV-123D | IK7 | ||
| Power over Ethernet | PoE Standard | IEEE 802.3af Power over Ethernet/PSE | |
| PoE Power Supply Type | End-Span | ||
| PoE Power Output | Per Port 48V DC,350mA. Max. 15.4 watts | ||
| Web Interface | Installation Management | Web-based configuration | |
| Maintenance | Firmware upgrade through Web Browser or Utility | ||
| Access from Web Browser |
Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Picture in Picture, Picture and Picture, Privacy Mask, Visual Automation, Tampering Alarm, Wide Angle Lens Dewarping |
||
| Language |
Czech/Danish/English/French/German/Hebrew/Hungarian/Italian/Japanese/Polish/ Portuguese/Russian/Serbian/Simplified Chinese/Spanish/Traditional Chinese |
||
| Applications | Network Storage | GV-NVR, GV-System | |
| 3G Mobile Phone | Built-in player for 3GPP / ISMA | ||
| Live Viewing | IE ,Mobile Phone | ||
| CMS Server support |
GV-Control Center, GV-Center V2, GV-VSM, GV-Backup Center, GV-Video Gateway,GV-Recording Server |
||
No Accessories.
No Related Product.
No Download.