
| System | Compression Format | H.264 |
| OS | Embedded Linux | |
| Video | Input | 16CH, BNC (1.0Vp-p,75Ω) |
| VGA Output | 1*VGA:1280x1024, 800x600, 1024x768 | |
| BNC | 1*BNC Mainout | |
| Loop Output | NO | |
| Spot Output | 1*Spot | |
| HDMI | NO | |
| Audio | Audio Input | 4CH |
| Audio Output | 1CH | |
| Bidirectional Talk | YES | |
| Recording | Real Time Recording | 16CH CIF real time |
| D1(4CIF) | 120(NTSC)/100(PAL)fps | |
| CIF | 480(NTSC)/400(PAL)fps | |
| Recording Mode | Schedule, Manual,Motion, Sensor | |
| Playback | Playback Channel | 16CH |
| Search Mode | Time, Event, File Management,Image(snapshot) | |
| Backup | USB Disk | 1 USB2.0 port |
| DVD Burner | No | |
| Backup Format | DAT or AVI | |
| Dual Steam | Master Stream | 1~25/30fps@4CIF/CIF |
| Netwrok Stream | 1~6/7fps@CIF | |
| Master Stream in Network | NO | |
| Remote Application | Browser | IE (windows XP/2000/vista/7) , Safari(Mac OS) |
| CMS | YES | |
| Mobile Phone OS | SuperCam/pro/HD for
iPhone(iPad/iPad2)/Blackberry/ Android/Symbian/Windows mobile |
|
| User Access | 10 users online with professional authority management | |
| Alarm | Alarm Input | 16CH |
| Alarm Output | 1CH | |
| Storage | HDD | 1 SATA |
| e-SATA | NO | |
| Max HDD after Deploying DVD Writable Driver | - | |
| PTZ | PTZ | 1*RS485 |
| PTZ Protocol |
PELCOP,PELCOD,LILIN,MINKING,NEON,STAR,VIDO,DSCP, VISCA,SAMSUNG,RM110,HY |
|
| PTZ Control | pan, tilt, zoom, preset, cruise, trace | |
| Network | Ethernet | 10 / 100 Mbps Ethernet (RJ-45) |
| Protocol | TCP/IP, DHCP, DDNS, NTP, SMTP | |
| Others | Remote Control | 1 |
| Power Supply | DC12V / 3A | |
| Operating Temperature | 0°C ~50°C | |
| Humidity | 10% ~ 90% Humidity | |
| Dimension |